Russian Federation: Nominal GDP (USD)
Millions of US dollars · 1885–2025 · 65 observations · forecasts to 2031 · nGDP_USD
- 2025
- 2.48 trillionUS dollars
- Change on 2024
- +17.5%year on year
- Average growth, 2015–2025
- +6.2%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 2,573,247 | Forecast |
| 2030 | 2,550,101 | Forecast |
| 2029 | 2,527,701 | Forecast |
| 2028 | 2,510,817 | Forecast |
| 2027 | 2,492,958 | Forecast |
| 2026 | 2,209,414 | Forecast |
| 2025 | 2,476,882 | |
| 2024 | 2,107,984 | |
| 2023 | 2,006,120 | |
| 2022 | 2,258,396 | |
| 2021 | 1,842,753 | |
| 2020 | 1,488,197 | |
| 2019 | 1,693,630 | |
| 2018 | 1,653,684 | |
| 2017 | 1,573,667 | |
| 2016 | 1,278,181 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms