Germany: Nominal GDP (USD)
Millions of US dollars · 1850–2025 · 176 observations · forecasts to 2031 · nGDP_USD
- 2025
- 5.04 trillionUS dollars
- Change on 2024
- +7.6%year on year
- Average growth, 2015–2025
- +3.9%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 6,324,822 | Forecast |
| 2030 | 6,151,904 | Forecast |
| 2029 | 5,977,482 | Forecast |
| 2028 | 5,794,022 | Forecast |
| 2027 | 5,618,048 | Forecast |
| 2026 | 4,860,572 | Forecast |
| 2025 | 5,035,006 | |
| 2024 | 4,678,842 | |
| 2023 | 4,526,361 | |
| 2022 | 4,147,267 | |
| 2021 | 4,334,969 | |
| 2020 | 3,926,248 | |
| 2019 | 3,963,466 | |
| 2018 | 4,053,772 | |
| 2017 | 3,760,006 | |
| 2016 | 3,530,171 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms