Germany: Nominal GDP (USD)
Millions of US dollars · 1850–2025 · 176 observations · forecasts to 2031 · nGDP_USD
- 2025
- 5.05 trillionUS dollars
- Change on 2024
- +7.7%year on year
- Average growth, 2015–2025
- +4.0%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 6,372,130 | Forecast |
| 2030 | 6,197,919 | Forecast |
| 2029 | 6,022,192 | Forecast |
| 2028 | 5,837,360 | Forecast |
| 2027 | 5,664,840 | Forecast |
| 2026 | 5,436,798 | Forecast |
| 2025 | 5,049,594 | |
| 2024 | 4,687,034 | |
| 2023 | 4,562,745 | |
| 2022 | 4,184,588 | |
| 2021 | 4,341,930 | |
| 2020 | 3,927,601 | |
| 2019 | 3,966,252 | |
| 2018 | 4,057,196 | |
| 2017 | 3,762,260 | |
| 2016 | 3,529,174 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms