France: Nominal GDP (USD)
Millions of US dollars · 1815–2025 · 211 observations · forecasts to 2031 · nGDP_USD
- 2025
- 3.37 trillionUS dollars
- Change on 2024
- +6.5%year on year
- Average growth, 2015–2025
- +3.3%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 4,131,599 | Forecast |
| 2030 | 4,018,448 | Forecast |
| 2029 | 3,902,541 | Forecast |
| 2028 | 3,789,220 | Forecast |
| 2027 | 3,688,320 | Forecast |
| 2026 | 3,587,531 | Forecast |
| 2025 | 3,365,492 | |
| 2024 | 3,161,130 | |
| 2023 | 3,059,545 | |
| 2022 | 2,787,175 | |
| 2021 | 2,960,965 | |
| 2020 | 2,642,741 | |
| 2019 | 2,725,966 | |
| 2018 | 2,780,761 | |
| 2017 | 2,586,584 | |
| 2016 | 2,467,715 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms