United States: Nominal GDP (USD)
Millions of US dollars · 1791–2025 · 235 observations · forecasts to 2031 · nGDP_USD
- 2025
- 30.6 trillionUS dollars
- Change on 2024
- +5.0%year on year
- Average growth, 2015–2025
- +5.3%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 38,415,428 | Forecast |
| 2030 | 37,083,404 | Forecast |
| 2029 | 35,786,892 | Forecast |
| 2028 | 34,512,636 | Forecast |
| 2027 | 33,256,900 | Forecast |
| 2026 | 31,872,968 | Forecast |
| 2025 | 30,632,290 | |
| 2024 | 29,169,676 | |
| 2023 | 27,720,710 | |
| 2022 | 26,006,892 | |
| 2021 | 23,681,170 | |
| 2020 | 21,354,104 | |
| 2019 | 21,539,982 | |
| 2018 | 20,656,516 | |
| 2017 | 19,612,102 | |
| 2016 | 18,804,914 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms