Poland: Exports (USD)
Millions of US dollars · 1970–2025 · 56 observations · forecasts to 2031 · exports_USD
- 2025
- 521 billionUS dollars
- Change on 2024
- +8.6%year on year
- Average growth, 2015–2025
- +8.7%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 735,567 | Forecast |
| 2030 | 694,117 | Forecast |
| 2029 | 654,746 | Forecast |
| 2028 | 616,357 | Forecast |
| 2027 | 593,322 | Forecast |
| 2026 | 568,224 | Forecast |
| 2025 | 520,731 | |
| 2024 | 479,284 | |
| 2023 | 470,803 | |
| 2022 | 433,054 | |
| 2021 | 393,104 | |
| 2020 | 318,199 | |
| 2019 | 317,057 | |
| 2018 | 310,393 | |
| 2017 | 273,311 | |
| 2016 | 236,320 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms