Poland: Exports (USD)
Millions of US dollars · 1970–2025 · 56 observations · forecasts to 2031 · exports_USD
- 2025
- 521 billionUS dollars
- Change on 2024
- +8.6%year on year
- Average growth, 2015–2025
- +8.7%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 750,731 | Forecast |
| 2030 | 708,426 | Forecast |
| 2029 | 668,244 | Forecast |
| 2028 | 629,063 | Forecast |
| 2027 | 593,661 | Forecast |
| 2026 | 504,391 | Forecast |
| 2025 | 520,766 | |
| 2024 | 479,364 | |
| 2023 | 470,808 | |
| 2022 | 433,027 | |
| 2021 | 393,108 | |
| 2020 | 318,206 | |
| 2019 | 317,059 | |
| 2018 | 310,397 | |
| 2017 | 273,314 | |
| 2016 | 236,329 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms