United States: Exports (USD)
Millions of US dollars · 1800–2025 · 226 observations · forecasts to 2031 · exports_USD
- 2025
- 3.28 trillionUS dollars
- Change on 2024
- +3.2%year on year
- Average growth, 2015–2025
- +3.7%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 4,192,932 | Forecast |
| 2030 | 4,034,538 | Forecast |
| 2029 | 3,879,963 | Forecast |
| 2028 | 3,728,828 | Forecast |
| 2027 | 3,570,087 | Forecast |
| 2026 | 3,392,824 | Forecast |
| 2025 | 3,279,525 | |
| 2024 | 3,176,494 | |
| 2023 | 3,052,469 | |
| 2022 | 3,017,379 | |
| 2021 | 2,555,430 | |
| 2020 | 2,151,139 | |
| 2019 | 2,539,391 | |
| 2018 | 2,538,089 | |
| 2017 | 2,388,260 | |
| 2016 | 2,235,558 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms