Germany: Exports (USD)
Millions of US dollars · 1871–2025 · 150 observations · forecasts to 2031 · exports_USD
- 2025
- 2.07 trillionUS dollars
- Change on 2024
- +4.4%year on year
- Average growth, 2015–2025
- +3.6%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 2,757,274 | Forecast |
| 2030 | 2,630,215 | Forecast |
| 2029 | 2,506,462 | Forecast |
| 2028 | 2,386,044 | Forecast |
| 2027 | 2,277,699 | Forecast |
| 2026 | 2,011,207 | Forecast |
| 2025 | 2,074,993 | |
| 2024 | 1,986,918 | |
| 2023 | 1,964,496 | |
| 2022 | 1,893,242 | |
| 2021 | 1,842,545 | |
| 2020 | 1,534,183 | |
| 2019 | 1,684,166 | |
| 2018 | 1,731,707 | |
| 2017 | 1,593,136 | |
| 2016 | 1,465,985 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms