Japan: Exports (USD)
Millions of US dollars · 1857–2025 · 169 observations · forecasts to 2031 · exports_USD
- 2025
- 971 billionUS dollars
- Change on 2024
- +4.2%year on year
- Average growth, 2015–2025
- +2.3%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,231,453 | Forecast |
| 2030 | 1,193,264 | Forecast |
| 2029 | 1,154,765 | Forecast |
| 2028 | 1,116,839 | Forecast |
| 2027 | 1,043,738 | Forecast |
| 2026 | 1,011,261 | Forecast |
| 2025 | 970,939 | |
| 2024 | 932,024 | |
| 2023 | 922,782 | |
| 2022 | 918,049 | |
| 2021 | 911,590 | |
| 2020 | 785,303 | |
| 2019 | 894,025 | |
| 2018 | 922,771 | |
| 2017 | 867,155 | |
| 2016 | 804,493 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms