Japan: Exports (USD)
Millions of US dollars · 1857–2025 · 169 observations · forecasts to 2031 · exports_USD
- 2025
- 947 billionUS dollars
- Change on 2024
- +4.3%year on year
- Average growth, 2015–2025
- +2.0%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,150,066 | Forecast |
| 2030 | 1,114,401 | Forecast |
| 2029 | 1,078,446 | Forecast |
| 2028 | 1,043,027 | Forecast |
| 2027 | 995,934 | Forecast |
| 2026 | 943,879 | Forecast |
| 2025 | 947,329 | |
| 2024 | 908,126 | |
| 2023 | 917,887 | |
| 2022 | 918,041 | |
| 2021 | 911,586 | |
| 2020 | 785,303 | |
| 2019 | 894,047 | |
| 2018 | 922,812 | |
| 2017 | 867,188 | |
| 2016 | 804,509 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms