Mexico: Nominal GDP (USD)
Millions of US dollars · 1876–2025 · 150 observations · forecasts to 2031 · nGDP_USD
- 2025
- 1.84 trillionUS dollars
- Change on 2024
- +0.5%year on year
- Average growth, 2015–2025
- +4.2%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 2,566,847 | Forecast |
| 2030 | 2,452,725 | Forecast |
| 2029 | 2,344,087 | Forecast |
| 2028 | 2,239,533 | Forecast |
| 2027 | 2,233,640 | Forecast |
| 2026 | 2,117,833 | Forecast |
| 2025 | 1,835,481 | |
| 2024 | 1,826,466 | |
| 2023 | 1,795,845 | |
| 2022 | 1,467,902 | |
| 2021 | 1,315,853 | |
| 2020 | 1,119,906 | |
| 2019 | 1,304,756 | |
| 2018 | 1,256,459 | |
| 2017 | 1,192,062 | |
| 2016 | 1,109,854 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms