India: Exports (USD)
Millions of US dollars · 1823–2025 · 203 observations · forecasts to 2031 · exports_USD
- 2025
- 882 billionUS dollars
- Change on 2024
- +5.2%year on year
- Average growth, 2015–2025
- +7.5%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,283,793 | Forecast |
| 2030 | 1,196,775 | Forecast |
| 2029 | 1,113,351 | Forecast |
| 2028 | 1,030,014 | Forecast |
| 2027 | 993,819 | Forecast |
| 2026 | 927,035 | Forecast |
| 2025 | 881,987 | |
| 2024 | 838,788 | |
| 2023 | 784,496 | |
| 2022 | 798,539 | |
| 2021 | 685,763 | |
| 2020 | 502,619 | |
| 2019 | 535,013 | |
| 2018 | 552,551 | |
| 2017 | 495,174 | |
| 2016 | 440,665 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms