Italy: Exports (USD)
Millions of US dollars · 1861–2025 · 165 observations · forecasts to 2031 · exports_USD
- 2025
- 821 billionUS dollars
- Change on 2024
- +6.5%year on year
- Average growth, 2015–2025
- +4.3%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,063,436 | Forecast |
| 2030 | 1,024,969 | Forecast |
| 2029 | 983,707 | Forecast |
| 2028 | 943,034 | Forecast |
| 2027 | 907,078 | Forecast |
| 2026 | 876,413 | Forecast |
| 2025 | 820,681 | |
| 2024 | 770,487 | |
| 2023 | 772,024 | |
| 2022 | 736,841 | |
| 2021 | 678,902 | |
| 2020 | 547,114 | |
| 2019 | 624,973 | |
| 2018 | 646,291 | |
| 2017 | 592,745 | |
| 2016 | 543,183 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms