India: Nominal GDP (USD)
Millions of US dollars · 1870–2025 · 155 observations · forecasts to 2031 · nGDP_USD
- 2025
- 3.97 trillionUS dollars
- Change on 2024
- +4.4%year on year
- Average growth, 2015–2025
- +6.7%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 6,662,884 | Forecast |
| 2030 | 6,055,644 | Forecast |
| 2029 | 5,492,637 | Forecast |
| 2028 | 4,962,272 | Forecast |
| 2027 | 4,715,218 | Forecast |
| 2026 | 4,276,462 | Forecast |
| 2025 | 3,969,061 | |
| 2024 | 3,801,615 | |
| 2023 | 3,509,293 | |
| 2022 | 3,321,687 | |
| 2021 | 3,099,498 | |
| 2020 | 2,602,066 | |
| 2019 | 2,772,477 | |
| 2018 | 2,681,801 | |
| 2017 | 2,548,618 | |
| 2016 | 2,224,679 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms