Hungary: Exports (USD)
Millions of US dollars · 1920–2025 · 77 observations · forecasts to 2031 · exports_USD
- 2025
- 176 billionUS dollars
- Change on 2024
- +5.4%year on year
- Average growth, 2015–2025
- +4.9%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 280,860 | Forecast |
| 2030 | 258,218 | Forecast |
| 2029 | 238,553 | Forecast |
| 2028 | 221,120 | Forecast |
| 2027 | 205,367 | Forecast |
| 2026 | 171,920 | Forecast |
| 2025 | 176,265 | |
| 2024 | 167,228 | |
| 2023 | 172,554 | |
| 2022 | 158,642 | |
| 2021 | 145,456 | |
| 2020 | 123,808 | |
| 2019 | 133,699 | |
| 2018 | 134,319 | |
| 2017 | 122,974 | |
| 2016 | 111,077 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms