Hungary: Exports (USD)
Millions of US dollars · 1920–2025 · 77 observations · forecasts to 2031 · exports_USD
- 2025
- 179 billionUS dollars
- Change on 2024
- +5.4%year on year
- Average growth, 2015–2025
- +5.1%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 271,276 | Forecast |
| 2030 | 249,408 | Forecast |
| 2029 | 230,413 | Forecast |
| 2028 | 213,575 | Forecast |
| 2027 | 220,837 | Forecast |
| 2026 | 206,222 | Forecast |
| 2025 | 179,135 | |
| 2024 | 169,951 | |
| 2023 | 173,290 | |
| 2022 | 158,707 | |
| 2021 | 145,440 | |
| 2020 | 123,816 | |
| 2019 | 133,699 | |
| 2018 | 134,319 | |
| 2017 | 122,974 | |
| 2016 | 111,077 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms