Brazil: Nominal GDP (USD)
Millions of US dollars · 1861–2025 · 165 observations · forecasts to 2031 · nGDP_USD
- 2025
- 2.26 trillionUS dollars
- Change on 2024
- +4.2%year on year
- Average growth, 2015–2025
- +2.3%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 3,316,951 | Forecast |
| 2030 | 3,144,796 | Forecast |
| 2029 | 2,981,508 | Forecast |
| 2028 | 2,826,648 | Forecast |
| 2027 | 2,715,855 | Forecast |
| 2026 | 2,317,849 | Forecast |
| 2025 | 2,255,287 | |
| 2024 | 2,163,971 | |
| 2023 | 2,172,814 | |
| 2022 | 1,950,794 | |
| 2021 | 1,670,551 | |
| 2020 | 1,476,460 | |
| 2019 | 1,873,467 | |
| 2018 | 1,915,878 | |
| 2017 | 2,064,004 | |
| 2016 | 1,799,413 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms