Brazil: Nominal GDP (USD)
Millions of US dollars · 1861–2025 · 165 observations · forecasts to 2031 · nGDP_USD
- 2025
- 2.28 trillionUS dollars
- Change on 2024
- +4.2%year on year
- Average growth, 2015–2025
- +2.4%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 3,400,470 | Forecast |
| 2030 | 3,223,980 | Forecast |
| 2029 | 3,056,581 | Forecast |
| 2028 | 2,897,821 | Forecast |
| 2027 | 2,968,135 | Forecast |
| 2026 | 2,730,436 | Forecast |
| 2025 | 2,278,986 | |
| 2024 | 2,186,710 | |
| 2023 | 2,190,273 | |
| 2022 | 1,950,795 | |
| 2021 | 1,670,551 | |
| 2020 | 1,476,460 | |
| 2019 | 1,873,467 | |
| 2018 | 1,915,878 | |
| 2017 | 2,064,004 | |
| 2016 | 1,799,413 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms