Brazil: Exports (USD)
Millions of US dollars · 1820–2025 · 206 observations · forecasts to 2031 · exports_USD
- 2025
- 406 billionUS dollars
- Change on 2024
- +3.5%year on year
- Average growth, 2015–2025
- +5.8%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 600,886 | Forecast |
| 2030 | 563,860 | Forecast |
| 2029 | 535,237 | Forecast |
| 2028 | 502,767 | Forecast |
| 2027 | 505,326 | Forecast |
| 2026 | 471,631 | Forecast |
| 2025 | 406,132 | |
| 2024 | 392,265 | |
| 2023 | 393,577 | |
| 2022 | 382,956 | |
| 2021 | 319,233 | |
| 2020 | 242,930 | |
| 2019 | 264,588 | |
| 2018 | 280,389 | |
| 2017 | 258,392 | |
| 2016 | 224,327 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms