Australia: Nominal GDP (USD)
Millions of US dollars · 1800–2025 · 226 observations · forecasts to 2031 · nGDP_USD
- 2025
- 1.81 trillionUS dollars
- Change on 2024
- +1.2%year on year
- Average growth, 2015–2025
- +3.9%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 2,531,220 | Forecast |
| 2030 | 2,427,380 | Forecast |
| 2029 | 2,326,413 | Forecast |
| 2028 | 2,240,548 | Forecast |
| 2027 | 2,160,874 | Forecast |
| 2026 | 1,907,523 | Forecast |
| 2025 | 1,812,429 | |
| 2024 | 1,790,696 | |
| 2023 | 1,738,911 | |
| 2022 | 1,719,663 | |
| 2021 | 1,655,876 | |
| 2020 | 1,363,108 | |
| 2019 | 1,387,826 | |
| 2018 | 1,417,759 | |
| 2017 | 1,382,065 | |
| 2016 | 1,264,063 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms