Australia: Exports (USD)
Millions of US dollars · 1826–2025 · 200 observations · forecasts to 2031 · exports_USD
- 2025
- 407 billionUS dollars
- Change on 2024
- −4.4%year on year
- Average growth, 2015–2025
- +5.3%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 612,382 | Forecast |
| 2030 | 580,818 | Forecast |
| 2029 | 550,328 | Forecast |
| 2028 | 523,001 | Forecast |
| 2027 | 496,569 | Forecast |
| 2026 | 428,962 | Forecast |
| 2025 | 406,859 | |
| 2024 | 425,570 | |
| 2023 | 446,414 | |
| 2022 | 464,552 | |
| 2021 | 389,074 | |
| 2020 | 300,678 | |
| 2019 | 342,074 | |
| 2018 | 327,223 | |
| 2017 | 296,323 | |
| 2016 | 250,496 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms