Australia: Exports (USD)
Millions of US dollars · 1826–2025 · 200 observations · forecasts to 2031 · exports_USD
- 2025
- 429 billionUS dollars
- Change on 2024
- +0.7%year on year
- Average growth, 2015–2025
- +5.8%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 646,208 | Forecast |
| 2030 | 612,901 | Forecast |
| 2029 | 580,726 | Forecast |
| 2028 | 551,890 | Forecast |
| 2027 | 538,493 | Forecast |
| 2026 | 511,343 | Forecast |
| 2025 | 428,741 | |
| 2024 | 425,604 | |
| 2023 | 447,957 | |
| 2022 | 465,819 | |
| 2021 | 390,103 | |
| 2020 | 301,134 | |
| 2019 | 342,325 | |
| 2018 | 327,400 | |
| 2017 | 296,424 | |
| 2016 | 250,578 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms