Switzerland: Exports (USD)
Millions of US dollars · 1830–2025 · 196 observations · forecasts to 2031 · exports_USD
- 2025
- 815 billionUS dollars
- Change on 2024
- +18.0%year on year
- Average growth, 2015–2025
- +6.2%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,256,001 | Forecast |
| 2030 | 1,185,347 | Forecast |
| 2029 | 1,110,560 | Forecast |
| 2028 | 1,048,534 | Forecast |
| 2027 | 955,193 | Forecast |
| 2026 | 904,628 | Forecast |
| 2025 | 814,676 | |
| 2024 | 690,514 | |
| 2023 | 652,661 | |
| 2022 | 643,582 | |
| 2021 | 587,658 | |
| 2020 | 480,631 | |
| 2019 | 487,113 | |
| 2018 | 494,041 | |
| 2017 | 464,023 | |
| 2016 | 462,876 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms