Switzerland: Exports (USD)
Millions of US dollars · 1830–2025 · 196 observations · forecasts to 2031 · exports_USD
- 2025
- 820 billionUS dollars
- Change on 2024
- +18.0%year on year
- Average growth, 2015–2025
- +6.4%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,274,764 | Forecast |
| 2030 | 1,203,055 | Forecast |
| 2029 | 1,127,150 | Forecast |
| 2028 | 1,064,199 | Forecast |
| 2027 | 998,254 | Forecast |
| 2026 | 815,780 | Forecast |
| 2025 | 820,216 | |
| 2024 | 695,267 | |
| 2023 | 656,527 | |
| 2022 | 630,288 | |
| 2021 | 577,635 | |
| 2020 | 474,822 | |
| 2019 | 483,727 | |
| 2018 | 489,830 | |
| 2017 | 462,027 | |
| 2016 | 459,467 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms