Sweden: Exports (USD)
Millions of US dollars · 1800–2025 · 226 observations · forecasts to 2031 · exports_USD
- 2025
- 361 billionUS dollars
- Change on 2024
- +7.9%year on year
- Average growth, 2015–2025
- +5.1%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 522,965 | Forecast |
| 2030 | 498,033 | Forecast |
| 2029 | 473,794 | Forecast |
| 2028 | 451,215 | Forecast |
| 2027 | 428,401 | Forecast |
| 2026 | 339,606 | Forecast |
| 2025 | 361,150 | |
| 2024 | 334,596 | |
| 2023 | 322,389 | |
| 2022 | 310,778 | |
| 2021 | 299,742 | |
| 2020 | 241,288 | |
| 2019 | 257,449 | |
| 2018 | 253,322 | |
| 2017 | 235,411 | |
| 2016 | 219,795 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms