Spain: Nominal GDP (USD)
Millions of US dollars · 1821–2025 · 205 observations · forecasts to 2031 · nGDP_USD
- 2025
- 1.89 trillionUS dollars
- Change on 2024
- +10.3%year on year
- Average growth, 2015–2025
- +4.6%a year
Nominal GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Nominal GDP (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 2,527,088 | Forecast |
| 2030 | 2,428,615 | Forecast |
| 2029 | 2,333,717 | Forecast |
| 2028 | 2,244,469 | Forecast |
| 2027 | 2,147,969 | Forecast |
| 2026 | 1,846,920 | Forecast |
| 2025 | 1,894,700 | |
| 2024 | 1,717,953 | |
| 2023 | 1,619,717 | |
| 2022 | 1,443,230 | |
| 2021 | 1,460,402 | |
| 2020 | 1,287,840 | |
| 2019 | 1,403,288 | |
| 2018 | 1,430,276 | |
| 2017 | 1,319,022 | |
| 2016 | 1,242,371 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms