Panama: Exports (USD)
Millions of US dollars · 1906–2024 · 119 observations · forecasts to 2031 · exports_USD
- 2024
- 35 billionUS dollars
- Change on 2023
- −9.4%year on year
- Average growth, 2014–2024
- +2.3%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 48,100 | Forecast |
| 2030 | 45,156 | Forecast |
| 2029 | 43,289 | Forecast |
| 2028 | 41,471 | Forecast |
| 2027 | 39,673 | Forecast |
| 2026 | 38,039 | Forecast |
| 2025 | 36,123 | Forecast |
| 2024 | 35,037 | |
| 2023 | 38,687 | |
| 2022 | 36,702 | |
| 2021 | 28,041 | |
| 2020 | 20,695 | |
| 2019 | 28,061 | |
| 2018 | 28,507 | |
| 2017 | 26,633 | |
| 2016 | 24,842 | |
| 2015 | 26,208 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms