Norway: Exports (USD)
Millions of US dollars · 1827–2025 · 199 observations · forecasts to 2031 · exports_USD
- 2025
- 241 billionUS dollars
- Change on 2024
- +3.7%year on year
- Average growth, 2015–2025
- +4.8%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 262,766 | Forecast |
| 2030 | 259,694 | Forecast |
| 2029 | 257,502 | Forecast |
| 2028 | 256,063 | Forecast |
| 2027 | 275,481 | Forecast |
| 2026 | 291,757 | Forecast |
| 2025 | 240,994 | |
| 2024 | 232,291 | |
| 2023 | 232,930 | |
| 2022 | 330,547 | |
| 2021 | 217,772 | |
| 2020 | 119,971 | |
| 2019 | 151,395 | |
| 2018 | 169,527 | |
| 2017 | 148,834 | |
| 2016 | 134,509 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms