Myanmar: Exports (USD)
Millions of US dollars · 1950–2024 · 75 observations · forecasts to 2031 · exports_USD
- 2024
- 18.4 billionUS dollars
- Change on 2023
- +12.7%year on year
- Average growth, 2014–2024
- +4.6%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 25,859 | Forecast |
| 2030 | 24,288 | Forecast |
| 2029 | 22,480 | Forecast |
| 2028 | 20,128 | Forecast |
| 2027 | 17,776 | Forecast |
| 2026 | 16,890 | Forecast |
| 2025 | 17,122 | Forecast |
| 2024 | 18,366 | |
| 2023 | 16,293 | |
| 2022 | 19,500 | |
| 2021 | 20,205 | |
| 2020 | 21,017 | |
| 2019 | 21,375 | |
| 2018 | 20,939 | |
| 2017 | 17,558 | |
| 2016 | 15,591 | |
| 2015 | 10,879 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms