Israel: Exports (USD)
Millions of US dollars · 1948–2025 · 78 observations · forecasts to 2031 · exports_USD
- 2025
- 168 billionUS dollars
- Change on 2024
- +9.4%year on year
- Average growth, 2015–2025
- +6.0%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 243,767 | Forecast |
| 2030 | 233,102 | Forecast |
| 2029 | 222,913 | Forecast |
| 2028 | 213,133 | Forecast |
| 2027 | 220,011 | Forecast |
| 2026 | 201,091 | Forecast |
| 2025 | 168,408 | |
| 2024 | 153,928 | |
| 2023 | 154,785 | |
| 2022 | 164,622 | |
| 2021 | 141,165 | |
| 2020 | 111,656 | |
| 2019 | 116,141 | |
| 2018 | 111,594 | |
| 2017 | 103,878 | |
| 2016 | 95,639 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms