Israel: Exports (USD)
Millions of US dollars · 1948–2025 · 78 observations · forecasts to 2031 · exports_USD
- 2025
- 166 billionUS dollars
- Change on 2024
- +9.4%year on year
- Average growth, 2015–2025
- +5.8%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 258,722 | Forecast |
| 2030 | 247,402 | Forecast |
| 2029 | 236,588 | Forecast |
| 2028 | 226,208 | Forecast |
| 2027 | 215,720 | Forecast |
| 2026 | 168,544 | Forecast |
| 2025 | 166,144 | |
| 2024 | 151,858 | |
| 2023 | 156,258 | |
| 2022 | 166,479 | |
| 2021 | 143,645 | |
| 2020 | 113,786 | |
| 2019 | 116,945 | |
| 2018 | 112,390 | |
| 2017 | 104,766 | |
| 2016 | 96,521 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms