Ireland: Exports (USD)
Millions of US dollars · 1922–2025 · 104 observations · forecasts to 2031 · exports_USD
- 2025
- 928 billionUS dollars
- Change on 2024
- +11.8%year on year
- Average growth, 2015–2025
- +9.6%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,237,338 | Forecast |
| 2030 | 1,194,387 | Forecast |
| 2029 | 1,153,637 | Forecast |
| 2028 | 1,117,017 | Forecast |
| 2027 | 1,075,444 | Forecast |
| 2026 | 918,441 | Forecast |
| 2025 | 928,072 | |
| 2024 | 829,902 | |
| 2023 | 743,867 | |
| 2022 | 748,267 | |
| 2021 | 705,713 | |
| 2020 | 590,228 | |
| 2019 | 517,555 | |
| 2018 | 485,271 | |
| 2017 | 433,517 | |
| 2016 | 379,252 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms