Ireland: Exports (USD)
Millions of US dollars · 1922–2025 · 104 observations · forecasts to 2031 · exports_USD
- 2025
- 1.01 trillionUS dollars
- Change on 2024
- +15.3%year on year
- Average growth, 2015–2025
- +10.2%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,285,877 | Forecast |
| 2030 | 1,241,241 | Forecast |
| 2029 | 1,198,893 | Forecast |
| 2028 | 1,160,836 | Forecast |
| 2027 | 1,118,574 | Forecast |
| 2026 | 1,056,376 | Forecast |
| 2025 | 1,009,230 | |
| 2024 | 875,642 | |
| 2023 | 772,974 | |
| 2022 | 762,884 | |
| 2021 | 720,719 | |
| 2020 | 607,803 | |
| 2019 | 533,343 | |
| 2018 | 496,358 | |
| 2017 | 445,322 | |
| 2016 | 393,100 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms