Hong Kong: Exports (USD)
Millions of US dollars · 1921–2025 · 92 observations · forecasts to 2031 · exports_USD
- 2025
- 851 billionUS dollars
- Change on 2024
- +15.1%year on year
- Average growth, 2015–2025
- +3.5%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,314,697 | Forecast |
| 2030 | 1,238,842 | Forecast |
| 2029 | 1,168,812 | Forecast |
| 2028 | 1,104,091 | Forecast |
| 2027 | 1,046,879 | Forecast |
| 2026 | 974,600 | Forecast |
| 2025 | 851,277 | |
| 2024 | 739,764 | |
| 2023 | 673,742 | |
| 2022 | 697,663 | |
| 2021 | 752,735 | |
| 2020 | 608,243 | |
| 2019 | 645,054 | |
| 2018 | 681,351 | |
| 2017 | 644,702 | |
| 2016 | 600,014 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms