Austria: Exports (USD)
Millions of US dollars · 1923–2025 · 92 observations · forecasts to 2031 · exports_USD
- 2025
- 324 billionUS dollars
- Change on 2024
- +7.1%year on year
- Average growth, 2015–2025
- +4.8%a year
Exports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 423,736 | Forecast |
| 2030 | 406,012 | Forecast |
| 2029 | 389,214 | Forecast |
| 2028 | 373,629 | Forecast |
| 2027 | 361,014 | Forecast |
| 2026 | 313,395 | Forecast |
| 2025 | 323,844 | |
| 2024 | 302,285 | |
| 2023 | 304,701 | |
| 2022 | 292,514 | |
| 2021 | 268,992 | |
| 2020 | 224,628 | |
| 2019 | 246,875 | |
| 2018 | 252,283 | |
| 2017 | 225,500 | |
| 2016 | 207,717 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms