Thailand: Imports (USD)
Millions of US dollars · 1850–2025 · 164 observations · forecasts to 2031 · imports_USD
- 2025
- 387 billionUS dollars
- Change on 2024
- +11.1%year on year
- Average growth, 2015–2025
- +5.4%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 521,199 | Forecast |
| 2030 | 498,169 | Forecast |
| 2029 | 478,282 | Forecast |
| 2028 | 459,488 | Forecast |
| 2027 | 475,185 | Forecast |
| 2026 | 463,494 | Forecast |
| 2025 | 386,755 | |
| 2024 | 348,117 | |
| 2023 | 325,627 | |
| 2022 | 332,613 | |
| 2021 | 295,437 | |
| 2020 | 231,206 | |
| 2019 | 272,961 | |
| 2018 | 283,576 | |
| 2017 | 247,442 | |
| 2016 | 221,284 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms