Germany: Imports (USD)
Millions of US dollars · 1871–2025 · 147 observations · forecasts to 2031 · imports_USD
- 2025
- 1.92 trillionUS dollars
- Change on 2024
- +8.4%year on year
- Average growth, 2015–2025
- +4.8%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 2,659,485 | Forecast |
| 2030 | 2,524,629 | Forecast |
| 2029 | 2,394,876 | Forecast |
| 2028 | 2,269,442 | Forecast |
| 2027 | 2,156,885 | Forecast |
| 2026 | 2,073,338 | Forecast |
| 2025 | 1,915,079 | |
| 2024 | 1,766,960 | |
| 2023 | 1,778,956 | |
| 2022 | 1,802,839 | |
| 2021 | 1,619,867 | |
| 2020 | 1,325,790 | |
| 2019 | 1,459,316 | |
| 2018 | 1,488,924 | |
| 2017 | 1,327,116 | |
| 2016 | 1,211,443 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms