Germany: Imports (USD)
Millions of US dollars · 1871–2025 · 147 observations · forecasts to 2031 · imports_USD
- 2025
- 1.9 trillionUS dollars
- Change on 2024
- +8.0%year on year
- Average growth, 2015–2025
- +4.7%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 2,591,746 | Forecast |
| 2030 | 2,460,325 | Forecast |
| 2029 | 2,333,877 | Forecast |
| 2028 | 2,211,638 | Forecast |
| 2027 | 2,100,179 | Forecast |
| 2026 | 1,845,579 | Forecast |
| 2025 | 1,901,385 | |
| 2024 | 1,760,470 | |
| 2023 | 1,783,071 | |
| 2022 | 1,792,143 | |
| 2021 | 1,621,639 | |
| 2020 | 1,325,859 | |
| 2019 | 1,458,768 | |
| 2018 | 1,487,302 | |
| 2017 | 1,325,811 | |
| 2016 | 1,211,522 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms