Russian Federation: Real GDP (USD)
Millions of US dollars · 1860–2025 · 166 observations · forecasts to 2031 · rGDP_USD
- 2025
- 1.61 trillionUS dollars
- Change on 2024
- +1.0%year on year
- Average growth, 2015–2025
- +1.7%a year
Real GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,706,954 | Forecast |
| 2030 | 1,690,054 | Forecast |
| 2029 | 1,673,320 | Forecast |
| 2028 | 1,656,753 | Forecast |
| 2027 | 1,640,350 | Forecast |
| 2026 | 1,622,696 | Forecast |
| 2025 | 1,607,643 | |
| 2024 | 1,591,707 | |
| 2023 | 1,531,640 | |
| 2022 | 1,477,713 | |
| 2021 | 1,496,372 | |
| 2020 | 1,413,449 | |
| 2019 | 1,451,982 | |
| 2018 | 1,420,751 | |
| 2017 | 1,381,968 | |
| 2016 | 1,357,176 |
Sources
- USD exchange rate (2015 base)1860–2031
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms