Germany: Real GDP (USD)
Millions of US dollars · 1800–2025 · 226 observations · forecasts to 2031 · rGDP_USD
- 2025
- 3.7 trillionUS dollars
- Change on 2024
- +0.2%year on year
- Average growth, 2015–2025
- +0.8%a year
Real GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 3,905,426 | Forecast |
| 2030 | 3,881,245 | Forecast |
| 2029 | 3,855,987 | Forecast |
| 2028 | 3,819,922 | Forecast |
| 2027 | 3,774,765 | Forecast |
| 2026 | 3,741,620 | Forecast |
| 2025 | 3,698,376 | |
| 2024 | 3,689,928 | |
| 2023 | 3,690,802 | |
| 2022 | 3,693,090 | |
| 2021 | 3,640,461 | |
| 2020 | 3,513,113 | |
| 2019 | 3,677,072 | |
| 2018 | 3,639,669 | |
| 2017 | 3,598,921 | |
| 2016 | 3,493,839 |
Sources
- USD exchange rate (2015 base)1800–2031
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms