Netherlands: Imports (USD)
Millions of US dollars · 1800–2025 · 224 observations · forecasts to 2031 · imports_USD
- 2025
- 939 billionUS dollars
- Change on 2024
- +6.2%year on year
- Average growth, 2015–2025
- +4.7%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,250,621 | Forecast |
| 2030 | 1,191,869 | Forecast |
| 2029 | 1,135,723 | Forecast |
| 2028 | 1,081,678 | Forecast |
| 2027 | 1,030,601 | Forecast |
| 2026 | 905,343 | Forecast |
| 2025 | 939,483 | |
| 2024 | 884,881 | |
| 2023 | 894,964 | |
| 2022 | 915,338 | |
| 2021 | 807,414 | |
| 2020 | 660,737 | |
| 2019 | 699,254 | |
| 2018 | 710,883 | |
| 2017 | 631,388 | |
| 2016 | 557,360 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms