Mexico: Imports (USD)
Millions of US dollars · 1800–2025 · 226 observations · forecasts to 2031 · imports_USD
- 2025
- 739 billionUS dollars
- Change on 2024
- +6.1%year on year
- Average growth, 2015–2025
- +5.3%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,121,574 | Forecast |
| 2030 | 1,050,940 | Forecast |
| 2029 | 984,942 | Forecast |
| 2028 | 922,757 | Forecast |
| 2027 | 904,480 | Forecast |
| 2026 | 855,072 | Forecast |
| 2025 | 738,732 | |
| 2024 | 696,012 | |
| 2023 | 675,597 | |
| 2022 | 673,067 | |
| 2021 | 558,876 | |
| 2020 | 422,162 | |
| 2019 | 508,106 | |
| 2018 | 516,399 | |
| 2017 | 469,577 | |
| 2016 | 431,156 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms