India: Real GDP (USD)
Millions of US dollars · 1872–2025 · 154 observations · forecasts to 2031 · rGDP_USD
- 2025
- 3.66 trillionUS dollars
- Change on 2024
- +7.6%year on year
- Average growth, 2015–2025
- +5.8%a year
Real GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 5,327,943 | Forecast |
| 2030 | 5,002,109 | Forecast |
| 2029 | 4,696,663 | Forecast |
| 2028 | 4,409,172 | Forecast |
| 2027 | 4,140,057 | Forecast |
| 2026 | 3,890,919 | Forecast |
| 2025 | 3,661,457 | |
| 2024 | 3,402,489 | |
| 2023 | 3,176,948 | |
| 2022 | 2,963,289 | |
| 2021 | 2,753,746 | |
| 2020 | 2,510,490 | |
| 2019 | 2,664,434 | |
| 2018 | 2,565,126 | |
| 2017 | 2,409,613 | |
| 2016 | 2,256,290 |
Sources
- USD exchange rate (2015 base)1872–2031
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms