India: Imports (USD)
Millions of US dollars · 1823–2025 · 203 observations · forecasts to 2031 · imports_USD
- 2025
- 980 billionUS dollars
- Change on 2024
- +8.1%year on year
- Average growth, 2015–2025
- +7.9%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,564,649 | Forecast |
| 2030 | 1,437,772 | Forecast |
| 2029 | 1,314,056 | Forecast |
| 2028 | 1,202,486 | Forecast |
| 2027 | 1,161,323 | Forecast |
| 2026 | 1,086,447 | Forecast |
| 2025 | 980,280 | |
| 2024 | 906,788 | |
| 2023 | 841,113 | |
| 2022 | 885,488 | |
| 2021 | 740,014 | |
| 2020 | 493,289 | |
| 2019 | 585,262 | |
| 2018 | 631,365 | |
| 2017 | 555,979 | |
| 2016 | 462,617 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms