India: Imports (USD)
Millions of US dollars · 1823–2025 · 203 observations · forecasts to 2031 · imports_USD
- 2025
- 971 billionUS dollars
- Change on 2024
- +7.8%year on year
- Average growth, 2015–2025
- +7.4%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,516,662 | Forecast |
| 2030 | 1,393,677 | Forecast |
| 2029 | 1,273,755 | Forecast |
| 2028 | 1,165,607 | Forecast |
| 2027 | 1,072,356 | Forecast |
| 2026 | 990,938 | Forecast |
| 2025 | 970,666 | |
| 2024 | 900,177 | |
| 2023 | 860,897 | |
| 2022 | 917,366 | |
| 2021 | 766,655 | |
| 2020 | 511,048 | |
| 2019 | 606,332 | |
| 2018 | 654,095 | |
| 2017 | 575,995 | |
| 2016 | 479,272 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms