Hungary: Imports (USD)
Millions of US dollars · 1920–2025 · 77 observations · forecasts to 2031 · imports_USD
- 2025
- 160 billionUS dollars
- Change on 2024
- +5.1%year on year
- Average growth, 2015–2025
- +4.8%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 252,745 | Forecast |
| 2030 | 233,189 | Forecast |
| 2029 | 215,549 | Forecast |
| 2028 | 200,289 | Forecast |
| 2027 | 185,788 | Forecast |
| 2026 | 157,078 | Forecast |
| 2025 | 160,276 | |
| 2024 | 152,553 | |
| 2023 | 161,986 | |
| 2022 | 167,153 | |
| 2021 | 145,252 | |
| 2020 | 120,841 | |
| 2019 | 130,061 | |
| 2018 | 127,727 | |
| 2017 | 113,710 | |
| 2016 | 100,434 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms