Australia: Imports (USD)
Millions of US dollars · 1826–2025 · 200 observations · forecasts to 2031 · imports_USD
- 2025
- 424 billionUS dollars
- Change on 2024
- +4.4%year on year
- Average growth, 2015–2025
- +4.5%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 613,351 | Forecast |
| 2030 | 589,135 | Forecast |
| 2029 | 565,066 | Forecast |
| 2028 | 543,200 | Forecast |
| 2027 | 535,773 | Forecast |
| 2026 | 506,009 | Forecast |
| 2025 | 424,293 | |
| 2024 | 406,336 | |
| 2023 | 389,025 | |
| 2022 | 380,239 | |
| 2021 | 308,397 | |
| 2020 | 257,664 | |
| 2019 | 301,092 | |
| 2018 | 316,325 | |
| 2017 | 293,190 | |
| 2016 | 263,538 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms