Australia: Imports (USD)
Millions of US dollars · 1826–2025 · 200 observations · forecasts to 2031 · imports_USD
- 2025
- 414 billionUS dollars
- Change on 2024
- +4.6%year on year
- Average growth, 2015–2025
- +4.3%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 587,447 | Forecast |
| 2030 | 564,254 | Forecast |
| 2029 | 541,201 | Forecast |
| 2028 | 520,259 | Forecast |
| 2027 | 499,333 | Forecast |
| 2026 | 436,991 | Forecast |
| 2025 | 413,907 | |
| 2024 | 395,666 | |
| 2023 | 378,904 | |
| 2022 | 370,936 | |
| 2021 | 299,675 | |
| 2020 | 251,230 | |
| 2019 | 295,674 | |
| 2018 | 311,466 | |
| 2017 | 289,400 | |
| 2016 | 261,337 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms