Vietnam: Imports (USD)
Millions of US dollars · 1970–2025 · 56 observations · forecasts to 2031 · imports_USD
- 2025
- 474 billionUS dollars
- Change on 2024
- +19.0%year on year
- Average growth, 2015–2025
- +10.7%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 609,328 | Forecast |
| 2030 | 589,085 | Forecast |
| 2029 | 568,068 | Forecast |
| 2028 | 546,092 | Forecast |
| 2027 | 520,175 | Forecast |
| 2026 | 488,448 | Forecast |
| 2025 | 474,499 | |
| 2024 | 398,774 | |
| 2023 | 339,930 | |
| 2022 | 370,999 | |
| 2021 | 340,182 | |
| 2020 | 273,356 | |
| 2019 | 265,976 | |
| 2018 | 248,831 | |
| 2017 | 222,881 | |
| 2016 | 183,315 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms