Switzerland: Imports (USD)
Millions of US dollars · 1850–2025 · 176 observations · forecasts to 2031 · imports_USD
- 2025
- 718 billionUS dollars
- Change on 2024
- +25.7%year on year
- Average growth, 2015–2025
- +6.9%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,109,515 | Forecast |
| 2030 | 1,044,674 | Forecast |
| 2029 | 983,819 | Forecast |
| 2028 | 926,743 | Forecast |
| 2027 | 874,013 | Forecast |
| 2026 | 712,393 | Forecast |
| 2025 | 718,314 | |
| 2024 | 571,303 | |
| 2023 | 554,339 | |
| 2022 | 516,248 | |
| 2021 | 480,559 | |
| 2020 | 428,090 | |
| 2019 | 412,296 | |
| 2018 | 412,743 | |
| 2017 | 398,377 | |
| 2016 | 390,432 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms