Sweden: Imports (USD)
Millions of US dollars · 1800–2025 · 226 observations · forecasts to 2031 · imports_USD
- 2025
- 343 billionUS dollars
- Change on 2024
- +10.2%year on year
- Average growth, 2015–2025
- +5.4%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 490,277 | Forecast |
| 2030 | 467,229 | Forecast |
| 2029 | 444,777 | Forecast |
| 2028 | 423,856 | Forecast |
| 2027 | 392,706 | Forecast |
| 2026 | 380,395 | Forecast |
| 2025 | 342,845 | |
| 2024 | 311,220 | |
| 2023 | 303,222 | |
| 2022 | 302,270 | |
| 2021 | 274,247 | |
| 2020 | 218,781 | |
| 2019 | 236,242 | |
| 2018 | 244,530 | |
| 2017 | 225,678 | |
| 2016 | 207,217 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms