Sweden: Imports (USD)
Millions of US dollars · 1800–2025 · 226 observations · forecasts to 2031 · imports_USD
- 2025
- 335 billionUS dollars
- Change on 2024
- +10.0%year on year
- Average growth, 2015–2025
- +5.1%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 482,481 | Forecast |
| 2030 | 459,800 | Forecast |
| 2029 | 437,705 | Forecast |
| 2028 | 417,117 | Forecast |
| 2027 | 396,964 | Forecast |
| 2026 | 315,399 | Forecast |
| 2025 | 334,755 | |
| 2024 | 304,426 | |
| 2023 | 299,275 | |
| 2022 | 299,989 | |
| 2021 | 272,462 | |
| 2020 | 218,501 | |
| 2019 | 235,902 | |
| 2018 | 244,057 | |
| 2017 | 225,429 | |
| 2016 | 206,809 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms