Spain: Real GDP (USD)
Millions of US dollars · 1789–2025 · 237 observations · forecasts to 2031 · rGDP_USD
- 2025
- 1.46 trillionUS dollars
- Change on 2024
- +2.8%year on year
- Average growth, 2015–2025
- +2.0%a year
Real GDP (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,629,873 | Forecast |
| 2030 | 1,602,634 | Forecast |
| 2029 | 1,575,808 | Forecast |
| 2028 | 1,549,432 | Forecast |
| 2027 | 1,521,659 | Forecast |
| 2026 | 1,492,559 | Forecast |
| 2025 | 1,462,578 | |
| 2024 | 1,422,396 | |
| 2023 | 1,380,373 | |
| 2022 | 1,344,401 | |
| 2021 | 1,266,162 | |
| 2020 | 1,186,844 | |
| 2019 | 1,332,636 | |
| 2018 | 1,307,002 | |
| 2017 | 1,276,427 | |
| 2016 | 1,240,500 |
Sources
- USD exchange rate (2015 base)1789–2031
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms