Spain: Imports (USD)
Millions of US dollars · 1821–2025 · 205 observations · forecasts to 2031 · imports_USD
- 2025
- 625 billionUS dollars
- Change on 2024
- +10.0%year on year
- Average growth, 2015–2025
- +5.5%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 859,005 | Forecast |
| 2030 | 821,605 | Forecast |
| 2029 | 785,254 | Forecast |
| 2028 | 749,605 | Forecast |
| 2027 | 711,449 | Forecast |
| 2026 | 614,105 | Forecast |
| 2025 | 624,573 | |
| 2024 | 567,709 | |
| 2023 | 552,849 | |
| 2022 | 561,019 | |
| 2021 | 478,537 | |
| 2020 | 373,024 | |
| 2019 | 444,711 | |
| 2018 | 459,613 | |
| 2017 | 412,419 | |
| 2016 | 367,887 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms