Romania: Government debt
Millions of local currency · 1888–2025 · 73 observations · forecasts to 2031 · govdebt
- 2025
- 1.14 trillionlocal currency
- Change on 2024
- +17.9%year on year
- Average growth, 2015–2025
- +15.5%a year
Government debt
Report error
Time range
ForecastLocal currency
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of local currency
| Year | Value | |
|---|---|---|
| 2031 | 1,981,342 | Forecast |
| 2030 | 1,834,335 | Forecast |
| 2029 | 1,691,531 | Forecast |
| 2028 | 1,550,334 | Forecast |
| 2027 | 1,414,122 | Forecast |
| 2026 | 1,271,869 | Forecast |
| 2025 | 1,137,324 | |
| 2024 | 964,808 | |
| 2023 | 784,235 | |
| 2022 | 665,491 | |
| 2021 | 576,339 | |
| 2020 | 498,571 | |
| 2019 | 372,903 | |
| 2018 | 329,888 | |
| 2017 | 300,301 | |
| 2016 | 284,560 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms