Panama: Imports (USD)
Millions of US dollars · 1906–2024 · 119 observations · forecasts to 2031 · imports_USD
- 2024
- 32.7 billionUS dollars
- Change on 2023
- −8.7%year on year
- Average growth, 2014–2024
- +0.6%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 55,276 | Forecast |
| 2030 | 50,945 | Forecast |
| 2029 | 48,275 | Forecast |
| 2028 | 45,524 | Forecast |
| 2027 | 41,302 | Forecast |
| 2026 | 37,240 | Forecast |
| 2025 | 34,296 | Forecast |
| 2024 | 32,744 | |
| 2023 | 35,853 | |
| 2022 | 34,759 | |
| 2021 | 25,966 | |
| 2020 | 18,505 | |
| 2019 | 28,061 | |
| 2018 | 29,474 | |
| 2017 | 27,407 | |
| 2016 | 25,505 | |
| 2015 | 27,398 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms