India: Current account (USD)
Millions of US dollars · 1948–2025 · 59 observations · forecasts to 2031 · CA_USD
- 2025
- −16.9 billionUS dollars
Current account (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Current account (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | -133,995 | Forecast |
| 2030 | -104,293 | Forecast |
| 2029 | -84,282 | Forecast |
| 2028 | -74,912 | Forecast |
| 2027 | -76,357 | Forecast |
| 2026 | -47,600 | Forecast |
| 2025 | -16,905 | |
| 2024 | -20,895 | |
| 2023 | -26,690 | |
| 2022 | -68,737 | |
| 2021 | -39,024 | |
| 2020 | 24,673 | |
| 2019 | -24,473 | |
| 2018 | -58,178 | |
| 2017 | -48,517 | |
| 2016 | -14,807 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms