India: Current account (USD)
Millions of US dollars · 1948–2025 · 59 observations · forecasts to 2031 · CA_USD
- 2025
- −29 billionUS dollars
Current account (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Current account (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | -129,676 | Forecast |
| 2030 | -100,931 | Forecast |
| 2029 | -81,565 | Forecast |
| 2028 | -72,497 | Forecast |
| 2027 | -55,489 | Forecast |
| 2026 | -89,160 | Forecast |
| 2025 | -29,027 | |
| 2024 | -24,214 | |
| 2023 | -27,275 | |
| 2022 | -69,012 | |
| 2021 | -39,271 | |
| 2020 | 24,624 | |
| 2019 | -24,507 | |
| 2018 | -58,165 | |
| 2017 | -48,494 | |
| 2016 | -14,786 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms