Hungary: Government revenue
Millions of local currency · 1927–2025 · 59 observations · forecasts to 2031 · govrev
- 2025
- 37.1 trillionlocal currency
- Change on 2024
- +7.8%year on year
- Average growth, 2015–2025
- +8.2%a year
Government revenue
Report error
Time range
ForecastLocal currency
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Government revenue
Recent values
Millions of local currency
| Year | Value | |
|---|---|---|
| 2031 | 50,148,470 | Forecast |
| 2030 | 47,793,910 | Forecast |
| 2029 | 45,384,728 | Forecast |
| 2028 | 42,579,203 | Forecast |
| 2027 | 40,148,714 | Forecast |
| 2026 | 37,588,843 | Forecast |
| 2025 | 37,081,404 | |
| 2024 | 34,390,276 | |
| 2023 | 32,193,403 | |
| 2022 | 28,292,733 | |
| 2021 | 22,779,792 | |
| 2020 | 21,231,379 | |
| 2019 | 20,997,937 | |
| 2018 | 19,120,200 | |
| 2017 | 17,386,480 | |
| 2016 | 16,304,035 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms