Hungary: Government expenditure
Millions of local currency · 1925–2025 · 61 observations · forecasts to 2031 · govexp
- 2025
- 41.1 trillionlocal currency
- Change on 2024
- +6.8%year on year
- Average growth, 2015–2025
- +8.8%a year
Government expenditure
Report error
Time range
ForecastLocal currency
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Government expenditure
Recent values
Millions of local currency
| Year | Value | |
|---|---|---|
| 2031 | 53,109,730 | Forecast |
| 2030 | 50,645,397 | Forecast |
| 2029 | 48,119,116 | Forecast |
| 2028 | 45,254,791 | Forecast |
| 2027 | 42,524,876 | Forecast |
| 2026 | 41,436,462 | Forecast |
| 2025 | 41,067,838 | |
| 2024 | 38,448,421 | |
| 2023 | 37,318,037 | |
| 2022 | 32,487,322 | |
| 2021 | 26,722,910 | |
| 2020 | 24,891,962 | |
| 2019 | 21,956,747 | |
| 2018 | 19,991,279 | |
| 2017 | 18,330,542 | |
| 2016 | 16,957,648 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms