Hong Kong: Imports (USD)
Millions of US dollars · 1921–2025 · 92 observations · forecasts to 2031 · imports_USD
- 2025
- 836 billionUS dollars
- Change on 2024
- +15.6%year on year
- Average growth, 2015–2025
- +3.4%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 1,269,856 | Forecast |
| 2030 | 1,198,611 | Forecast |
| 2029 | 1,132,845 | Forecast |
| 2028 | 1,073,231 | Forecast |
| 2027 | 1,020,513 | Forecast |
| 2026 | 953,284 | Forecast |
| 2025 | 836,179 | |
| 2024 | 723,177 | |
| 2023 | 671,506 | |
| 2022 | 682,985 | |
| 2021 | 732,188 | |
| 2020 | 601,587 | |
| 2019 | 639,393 | |
| 2018 | 682,124 | |
| 2017 | 641,258 | |
| 2016 | 592,689 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms