Austria: Imports (USD)
Millions of US dollars · 1923–2025 · 92 observations · forecasts to 2031 · imports_USD
- 2025
- 303 billionUS dollars
- Change on 2024
- +6.5%year on year
- Average growth, 2015–2025
- +4.8%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 401,281 | Forecast |
| 2030 | 384,184 | Forecast |
| 2029 | 368,124 | Forecast |
| 2028 | 353,654 | Forecast |
| 2027 | 342,469 | Forecast |
| 2026 | 325,526 | Forecast |
| 2025 | 302,573 | |
| 2024 | 284,155 | |
| 2023 | 292,710 | |
| 2022 | 293,453 | |
| 2021 | 264,483 | |
| 2020 | 209,433 | |
| 2019 | 231,697 | |
| 2018 | 238,173 | |
| 2017 | 212,127 | |
| 2016 | 192,453 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms