Austria: Imports (USD)
Millions of US dollars · 1923–2025 · 92 observations · forecasts to 2031 · imports_USD
- 2025
- 300 billionUS dollars
- Change on 2024
- +7.6%year on year
- Average growth, 2015–2025
- +4.7%a year
Imports (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | 390,689 | Forecast |
| 2030 | 374,044 | Forecast |
| 2029 | 358,408 | Forecast |
| 2028 | 344,319 | Forecast |
| 2027 | 333,149 | Forecast |
| 2026 | 292,519 | Forecast |
| 2025 | 299,947 | |
| 2024 | 278,826 | |
| 2023 | 293,400 | |
| 2022 | 293,841 | |
| 2021 | 264,508 | |
| 2020 | 209,863 | |
| 2019 | 231,811 | |
| 2018 | 238,295 | |
| 2017 | 212,242 | |
| 2016 | 192,586 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms