Venezuela: Current account
Millions of local currency · 1970–2018 · 49 observations · forecasts to 2027 · CA
- 2018
- 230,107local currency
- Change on 2017
- +152359.2%year on year
- Average growth, 2008–2018
- +257.7%a year
- In US dollars, 2018
- $10.3 billionUS dollars
Current account
Report error
Time range
ForecastLocal currency
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of local currency
| Year | Value | |
|---|---|---|
| 2027 | 3,651,433 | Forecast |
| 2026 | 2,624,881 | Forecast |
| 2025 | 174,892 | Forecast |
| 2024 | 83,965 | Forecast |
| 2023 | 73,356 | Forecast |
| 2022 | 10,434 | Forecast |
| 2021 | -728.3 | Forecast |
| 2020 | -188.2 | Forecast |
| 2019 | 24.6 | Forecast |
| 2018 | 0.23 | |
| 2017 | 0.000151 | |
| 2016 | -0.00000963 | |
| 2015 | -0.0000103 | |
| 2014 | 6.94e-7 | |
| 2013 | 4.00e-7 | |
| 2012 | 1.14e-7 | |
| 2011 | 7.01e-7 | |
| 2010 | 1.44e-7 | |
| 2009 | 9.20e-9 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms